Every country in the ISO 13616 IBAN registry with its country code, SEPA membership, IBAN length, and a sample IBAN you can send to the IBAN Validation API while you test. Account check marks countries where the national account number has its own check digit that our validation verifies; Branch marks IBANs that carry a branch code as well as a bank code. For IBANs with a known expected result see test IBAN numbers.
= yes. 89 countries in the registry, 22 further countries with partial or experimental support below.
| Country | Code | SEPA | Length | Account check | Branch | IBAN example |
|---|---|---|---|---|---|---|
| Albania | AL | Yes | 28 | Yes | AL35202111090000000001234567 | |
| Andorra | AD | Yes | 24 | Yes | AD1400080001001234567890 | |
| Austria | AT | Yes | 20 | Yes | Yes | AT483200000012345864 |
| Azerbaijan | AZ | No | 28 | AZ77VTBA00000000001234567890 | ||
| Bahrain | BH | No | 22 | BH02CITI00001077181611 | ||
| Belarus | BY | No | 28 | BY86AKBB10100000002966000000 | ||
| Belgium | BE | Yes | 16 | Yes | Yes | BE71096123456769 |
| Bosnia and Herzegovina | BA | No | 20 | Yes | Yes | BA393385804800211234 |
| Brazil | BR | No | 29 | Yes | BR1500000000000010932840814P2 | |
| Bulgaria | BG | Yes | 22 | Yes | BG19STSA93000123456789 | |
| Burundi | BI | No | 27 | BI1320001100010000123456789 | ||
| Costa Rica | CR | No | 22 | Yes | CR23015108410026012345 | |
| Croatia | HR | Yes | 21 | Yes | HR1723600001101234565 | |
| Cyprus | CY | Yes | 28 | Yes | CY21002001950000357001234567 | |
| Czech Republic | CZ | Yes | 24 | Yes | CZ5508000000001234567899 | |
| Denmark | DK | Yes | 18 | Yes | Yes | DK9520000123456789 |
| Djibouti | DJ | No | 27 | DJ2110002010010409943020008 | ||
| Dominican Republic | DO | No | 28 | DO22ACAU00000000000123456789 | ||
| Egypt | EG | No | 29 | EG800002000156789012345180002 | ||
| El Salvador | SV | No | 28 | SV43ACAT00000000000000123123 | ||
| Estonia | EE | Yes | 20 | Yes | Yes | EE471000001020145685 |
| Falkland Islands | FK | No | 18 | FK12SC987654321098 | ||
| Faroe Islands | FO | No | 18 | Yes | Yes | FO0664600004330406 |
| Finland | FI | Yes | 18 | Yes | Yes | FI1410093000123458 |
| France | FR | Yes | 27 | Yes | Yes | FR7630006000011234567890189 |
| Georgia | GE | No | 22 | GE60NB0000000123456789 | ||
| Germany | DE | Yes | 22 | Yes | Yes | DE75512108001245126199 |
| Gibraltar | GI | Yes | 23 | Yes | GI56XAPO000001234567890 | |
| Greece | GR | Yes | 27 | Yes | GR9608100010000001234567890 | |
| Greenland | GL | No | 18 | Yes | Yes | GL9264710002171039 |
| Guatemala | GT | No | 28 | GT20AGRO00000000001234567890 | ||
| Honduras | HN | No | 28 | HN54PISA00000000000000123124 | ||
| Hungary | HU | Yes | 28 | Yes | Yes | HU93116000060000000012345676 |
| Iceland | IS | Yes | 26 | Yes | Yes | IS750001121234563108962099 |
| Iraq | IQ | No | 23 | IQ20CBIQ861800101010500 | ||
| Ireland | IE | Yes | 22 | Yes | Yes | IE06BOFI90008412345671 |
| Israel | IL | No | 23 | Yes | Yes | IL170108000000012612345 |
| Italy | IT | Yes | 27 | Yes | Yes | IT60X0542811101000000123456 |
| Jordan | JO | No | 30 | Yes | JO71CBJO0000000000001234567890 | |
| Kazakhstan | KZ | No | 20 | KZ244350000012344567 | ||
| Kosovo | XK | No | 20 | Yes | Yes | XK051212012345678906 |
| Kuwait | KW | No | 30 | KW81CBKU0000000000001234560101 | ||
| Latvia | LV | Yes | 21 | LV97HABA0012345678910 | ||
| Lebanon | LB | No | 28 | LB92000700000000123123456123 | ||
| Libya | LY | No | 25 | LY38021001000000123456789 | ||
| Liechtenstein | LI | Yes | 21 | Yes | Yes | LI7408806123456789012 |
| Lithuania | LT | Yes | 20 | Yes | LT601010012345678901 | |
| Luxembourg | LU | Yes | 20 | LU120010001234567891 | ||
| Malta | MT | Yes | 31 | Yes | MT31MALT01100000000000000000123 | |
| Mauritania | MR | No | 27 | Yes | Yes | MR1300020001010000123456753 |
| Mauritius | MU | No | 30 | Yes | MU43BOMM0101123456789101000MUR | |
| Moldova | MD | Yes | 24 | MD21EX000000000001234567 | ||
| Monaco | MC | Yes | 27 | Yes | Yes | MC5810096180790123456789085 |
| Mongolia | MN | No | 20 | MN580050099123456789 | ||
| Montenegro | ME | Yes | 22 | Yes | ME25510000012345678920 | |
| Netherlands | NL | Yes | 18 | Yes | Yes | NL02ABNA0123456789 |
| Nicaragua | NI | No | 28 | NI79BAMC00000000000003123123 | ||
| North Macedonia | MK | Yes | 19 | Yes | MK07200002785123453 | |
| Norway | NO | Yes | 15 | Yes | Yes | NO8330001234567 |
| Pakistan | PK | No | 24 | PK36SCBL0000001123456702 | ||
| Palestine | PS | No | 29 | PS92PALS000000000400123456702 | ||
| Poland | PL | Yes | 28 | Yes | Yes | PL10105000997603123456789123 |
| Portugal | PT | Yes | 25 | Yes | Yes | PT50003310311234567890197 |
| Qatar | QA | No | 29 | QA54QNBA000000000000693123456 | ||
| Romania | RO | Yes | 24 | RO66BACX0000001234567890 | ||
| Russia | RU | No | 33 | Yes | Yes | RU0204452560040702810412345678901 |
| Saint Lucia | LC | No | 32 | LC14BOSL123456789012345678901234 | ||
| San Marino | SM | Yes | 27 | Yes | Yes | SM76P0854009812123456789123 |
| Sao Tome and Principe | ST | No | 25 | ST23000200000289355710148 | ||
| Saudi Arabia | SA | No | 24 | SA4420000001234567891234 | ||
| Serbia | RS | Yes | 22 | Yes | RS35105008123123123173 | |
| Seychelles | SC | No | 31 | SC74MCBL01031234567890123456USD | ||
| Slovakia | SK | Yes | 24 | Yes | SK8975000000000012345671 | |
| Slovenia | SI | Yes | 19 | Yes | Yes | SI56192001234567892 |
| Somalia | SO | No | 23 | Yes | SO061000001123123456789 | |
| Spain | ES | Yes | 24 | Yes | Yes | ES7921000813610123456789 |
| State of Vatican City / Holy See (the) | VA | Yes | 22 | VA59001123000012345678 | ||
| Sudan | SD | No | 18 | SD8811123456789012 | ||
| Sultanate of Oman | OM | No | 23 | OM040280000012345678901 | ||
| Sweden | SE | Yes | 24 | Yes | Yes | SE7280000810340009783242 |
| Switzerland | CH | Yes | 21 | Yes | Yes | CH5604835012345678009 |
| Timor-Leste | TL | No | 23 | Yes | TL380010012345678910106 | |
| Tunisia | TN | No | 24 | Yes | Yes | TN5904018104004942712345 |
| Turkey | TR | No | 26 | Yes | TR190006200009112345678901 | |
| Ukraine | UA | No | 29 | Yes | UA903052992990004149123456789 | |
| United Arab Emirates | AE | No | 23 | AE460090000000123456789 | ||
| United Kingdom | GB | Yes | 22 | Yes | Yes | GB33BUKB20201555555555 |
| Virgin Islands, British | VG | No | 24 | VG07ABVI0000000123456789 | ||
| Yemen | YE | No | 30 | YE20ALMF0000000000001234560101 |
Accounts in these territories carry the IBAN country code and format of the country listed; the territory's own ISO code, shown in brackets, never appears in the IBAN. SEPA reachability follows the territory, not the IBAN prefix.
| IBAN code | Country | Territories | SEPA |
|---|---|---|---|
| FR | France | French Guiana (GF), Guadeloupe (GP), Martinique (MQ), Réunion (RE), Mayotte (YT), Saint Barthélemy (BL), Saint Martin, French part (MF), Saint Pierre and Miquelon (PM) | Part of SEPA |
| FR | France | French Polynesia (PF), New Caledonia (NC), Wallis and Futuna (WF) | SEPA COM Pacifique |
| FR | France | French Southern Territories (TF) | Not part of SEPA |
| GB | United Kingdom | Isle of Man (IM), Guernsey (GG), Jersey (JE) | Part of SEPA |
| FI | Finland | Åland Islands (AX) | Part of SEPA |
| PT | Portugal | Azores, Madeira | Part of SEPA |
| ES | Spain | Canary Islands (IC), Ceuta and Melilla (EA) | Part of SEPA |
These countries use an IBAN-style account number that is not in the official registry. We validate the check digits and length; bank and branch data is limited.
| Country | Code | SEPA | Length | IBAN example |
|---|---|---|---|---|
| Algeria | DZ | No | 24 | DZ1400100725020000018457 |
| Angola | AO | No | 25 | AO06004400006729503010102 |
| Benin | BJ | No | 28 | BJ66BJ0610100100144390000769 |
| Burkina Faso | BF | No | 28 | BF42BF0840101300463574000390 |
| Cameroon | CM | No | 27 | CM2110002000300277976315008 |
| Cape Verde | CV | No | 25 | CV64000500000020108215144 |
| Central African Republic | CF | No | 27 | CF4220001000010120069700160 |
| Chad | TD | No | 27 | TD8960002000010271091600153 |
| Comoros | KM | No | 27 | KM4600005000010010904400137 |
| Congo | CG | No | 27 | CG3930011000101013451300019 |
| Equatorial Guinea | GQ | No | 27 | GQ7050002001003715228190196 |
| Gabon | GA | No | 27 | GA2140021010032001890020126 |
| Guinea-Bissau | GW | No | 25 | GW04GW1430010181800637601 |
| Iran | IR | No | 26 | IR710570029971601460641001 |
| Ivory Coast | CI | No | 28 | CI93CI0080111301134291200589 |
| Madagascar | MG | No | 27 | MG4600005030071289421016045 |
| Mali | ML | No | 28 | ML13ML0160120102600100668497 |
| Morocco | MA | No | 28 | MA64011519000001205000534921 |
| Mozambique | MZ | No | 25 | MZ59000301080016367102371 |
| Niger | NE | No | 28 | NE58NE0380100100130305000268 |
| Senegal | SN | No | 28 | SN08SN0100152000048500003035 |
| Togo | TG | No | 28 | TG53TG0090604310346500400070 |